TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Cardinal Knights vs Leavy Lions (15 overs)


Toss Won by Cardinal Knights who decided to bowl
Result Leavy Lions won by 9 runs
Man Of Match Tejas Bhedi
Series Spring 2015,
Date Apr 03, 2015 06:15 PM
Umpiring Team Trojan Tigers

Leavy Lions Innings R B 4s 6s SR
Sohil Suchde Run Out Heril Chheda 0 2 0 0 0.00
Tejas Bhedi (wkt) b Ankit Harsora 47 37 3 2 127.03
Virdepak Ananthasubramanian (wkt) b Vaibhav Oberoi 55 39 2 6 141.03
Saptesh Sawant (c) Not Out 21 11 0 2 190.91
Amber Garg c Ankit Harsora b Prem Anand Ramamoorthy 1 2 0 0 50.00
Viral Modi c Kaushal Joshi b Bharat Vignesh Tamilmani 0 4 0 0 0.00
Chirag Shah Did Not Bat 0 0 0 0 0
Harish Menta Did Not Bat 0 0 0 0 0
Samrudh Sudhakar Did Not Bat 0 0 0 0 0
Aditya Bhatter Did Not Bat 0 0 0 0 0
Sai Nukala Did Not Bat 0 0 0 0 0
Anant Gupta Did Not Bat 0 0 0 0 0
Shashank Shiralikar Did Not Bat 0 0 0 0 0
Dishant Shahani Did Not Bat 0 0 0 0 0
Omar Sheriff Did Not Bat 0 0 0 0 0
Extras ( b 7, lb 0, w 21, nb 2, p 0 ) 30
Total 5 wickets; 15.4 overs 154 (9.83 runs per over)

Fall of Wickets: 1-0(Sohil Suchde, 1 ov) , 2-109(Virdepak Ananthasubramanian, 12 ov) , 3-145(Tejas Bhedi, 14 ov) , 4-153(Amber Garg, 15 ov) , 5-154(Viral Modi, 16 ov)


Bowling O M R W Econ
Kapil Manek 3 0 27 0 9.00 (w 6, nb 0)
Prem Anand Ramamoorthy (wkt) 2 0 5 1 2.50 (w 3, nb 0)
Ankit Harsora (c) 3 0 30 1 10.00 (w 0, nb 0)
Kaushal Joshi 3 0 22 0 7.33 (w 3, nb 0)
Vaibhav Oberoi 2 0 44 1 22.00 (w 7, nb 2)
Sushil Premjani (wkt) 2 0 25 0 12.50 (w 1, nb 0)
Bharat Vignesh Tamilmani 0.4 0 1 1 1.50 (w 1, nb 0)

Cardinal Knights Innings R B 4s 6s SR
Sushil Premjani (wkt) c Aditya Bhatter b Anant Gupta 43 35 5 2 122.86
Ayush Goyal c Harish Menta b Tejas Bhedi 1 2 0 0 50.00
Vinith Reddy c Amber Garg b Sai Nukala 3 6 0 0 50.00
Ankit Harsora (c) b Saptesh Sawant 54 25 1 6 216.00
Vaibhav Oberoi b Anant Gupta 0 1 0 0 0.00
Kaushal Joshi b Saptesh Sawant 15 10 0 2 150.00
Bharat Vignesh Tamilmani b Shashank Shiralikar 3 4 0 0 75.00
Ashwin Kumar Not Out 4 3 0 0 133.33
Kapil Manek c Amber Garg b Shashank Shiralikar 0 1 0 0 0.00
Prem Anand Ramamoorthy (wkt) Not Out 1 1 0 0 100.00
Dinesh Kumar Did Not Bat 0 0 0 0 0
Heril Chheda Did Not Bat 0 0 0 0 0
Nikita Shinde Did Not Bat 0 0 0 0 0
Sajan Goud Lingala Did Not Bat 0 0 0 0 0
Sanket Kumar Vitta Did Not Bat 0 0 0 0 0
Extras ( b 5, lb 0, w 16, nb 0, p 0 ) 21
Total 8 wickets; 15.0 overs 145 (9.67 runs per over)

Fall of Wickets: 1-1(Ayush Goyal, 1 ov) , 2-27(Vinith Reddy, 5 ov) , 3-85(Sushil Premjani, 10 ov) , 4-85(Vaibhav Oberoi, 10 ov) , 5-126(Kaushal Joshi, 14 ov) , 6-138(Ankit Harsora, 14 ov) , 7-140(Bharat Vignesh Tamilmani, 15 ov) , 8-140(Kapil Manek, 15 ov)


Bowling O M R W Econ
Tejas Bhedi (wkt) 3 0 13 1 4.33 (w 0, nb 0)
Anant Gupta 3 0 40 2 13.33 (w 3, nb 0)
Saptesh Sawant (c) 3 0 24 2 8.00 (w 1, nb 0)
Sai Nukala 3 0 35 1 11.67 (w 6, nb 0)
Shashank Shiralikar 3 0 32 2 10.67 (w 6, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.