
Cromwell Champs vs Viterbi Volts (20 overs)
Toss Won by Cromwell Champs
who decided to bat
Result Viterbi Volts won by 9 wickets
Man Of Match Anurath Gupta
Result Viterbi Volts won by 9 wickets
Man Of Match Anurath Gupta
Series Fall 2017, Cromwell Track and Field
Date Sep 15, 2017 08:00 PM
Umpiring Team Leavy Lions
Date Sep 15, 2017 08:00 PM
Umpiring Team Leavy Lions
Cromwell Champs Innings | R | B | 4s | 6s | SR | |
Prateek Rohela | c Rishabh Tyagi b Yatin Wadhawan | 47 | 34 | 2 | 4 | 138.24 |
Sahil Modak | b Anurath Gupta | 0 | 1 | 0 | 0 | 0.00 |
Fawad Ahmad | Run Out Vedant Jain | 27 | 25 | 4 | 0 | 108.00 |
Rana Aijaz (c) | b Mohammed Saadiq | 30 | 21 | 3 | 2 | 142.86 |
Hashir Malik | 22 | 10 | 1 | 2 | 220.00 | |
Ammad Siddiqui (wkt) | b Anurath Gupta | 1 | 5 | 0 | 0 | 20.00 |
Hamza Malik | Run Out Asang Mehta | 6 | 2 | 1 | 0 | 300.00 |
Parth Naik | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras | ( b 0, lb 0, w 20, nb 5, p 0 ) | 25 | ||||
Total | 6 wickets; 18.0 overs | 159 | (8.83 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Anurath Gupta (c) | 4 | 0 | 35 | 2 | 8.75 | (w 0, nb 0) |
Yatin Wadhawan | 4 | 0 | 18 | 1 | 4.50 | (w 0, nb 0) |
Akshay Halyal | 2 | 0 | 27 | 0 | 13.50 | (w 0, nb 0) |
Rishabh Tyagi | 3 | 0 | 34 | 0 | 11.33 | (w 0, nb 0) |
Vedant Jain (wkt) | 1 | 0 | 10 | 0 | 10.00 | (w 0, nb 0) |
Mohammed Saadiq | 4 | 0 | 21 | 1 | 5.25 | (w 0, nb 0) |
Viterbi Volts Innings | R | B | 4s | 6s | SR | |
Anurath Gupta (c) | c b Parth Naik | 53 | 30 | 5 | 4 | 176.67 |
Asang Mehta | Not Out | 35 | 30 | 5 | 0 | 116.67 |
Mohammed Saadiq | Did Not Bat | 52 | 20 | 1 | 7 | 260.00 |
Extras | ( b 0, lb 0, w 18, nb 6, p 0 ) | 24 | ||||
Total | 1 wickets; 13.3 overs | 164 | (12.15 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Prateek Rohela | 4 | 0 | 48 | 0 | 12.00 | (w 0, nb 0) |
Rana Aijaz (c) | 4 | 0 | 44 | 0 | 11.00 | (w 0, nb 0) |
Hashir Malik | 2 | 0 | 22 | 0 | 11.00 | (w 0, nb 0) |
Fawad Ahmad | 2 | 0 | 20 | 0 | 10.00 | (w 0, nb 0) |
Hamza Malik | 0.3 | 0 | 7 | 0 | 14.00 | (w 0, nb 0) |
Parth Naik | 1 | 0 | 20 | 1 | 20.00 | (w 0, nb 0) |
Other Scoreboards
Marshall Sixers vs Cardinal Knights
Annenberg Avengers vs Viterbi Volts
Trojan Tigers vs Cardinal Knights
Leavy Lions vs Marshall Sixers
Cardinal Knights vs Leavy Lions
Marshall Sixers vs Cromwell Champs
Viterbi Volts vs Trojan Tigers
Annenberg Avengers vs Marshall Sixers
Cardinal Knights vs Viterbi Volts
Trojan Tigers vs Cromwell Champs
Cardinal Knights vs Cromwell Champs
Annenberg Avengers vs Leavy Lions
Trojan Tigers vs Annenberg Avengers
Marshall Sixers vs Trojan Tigers
Cardinal Knights vs Annenberg Avengers
Cromwell Champs vs Leavy Lions
Marshall Sixers vs Viterbi Volts
Cromwell Champs vs Annenberg Avengers
Annenberg Avengers vs Marshall Sixers