
Kolkatta Knightriders vs Kings XI Punjab FALL (15 overs)
Result Kolkatta Knightriders won by 9 runs
Man Of Match Prathyay Bhandarkar
Date Nov 15, 2013 06:15 AM
Umpiring Team Chennai SuperKings Fall
Kolkatta Knightriders Innings | R | B | 4s | 6s | SR | |
Prathyay Bhandarkar | b Arjun Sonkia | 17 | 8 | 1 | 2 | 212.50 |
Pranay Dua (wkt) | c+ Sagar Phatak b Arjun Sonkia | 0 | 2 | 0 | 0 | 0.00 |
Kamalpreet Kalsi | b Arjun Sonkia | 16 | 12 | 1 | 1 | 133.33 |
Ruthvik Acharya | Run Out Kaushal Joshi | 9 | 11 | 0 | 0 | 81.82 |
Aashish Reddy (wkt) | b Abhinav Singh | 4 | 8 | 0 | 0 | 50.00 |
Ramnath Shenoy | st Sagar Phatak b Kaushal Joshi | 6 | 3 | 0 | 1 | 200.00 |
Sushil Premjani (wkt) (c) | c+ Sagar Phatak b Pavan Surabhi | 25 | 25 | 4 | 1 | 100.00 |
Tarun S | b Pavan Surabhi | 7 | 8 | 0 | 1 | 87.50 |
Venkata Atmakuri | Run Out Pavan Surabhi | 5 | 5 | 1 | 0 | 100.00 |
Sunil Kumar | Run Out Sagar Phatak | 1 | 3 | 0 | 0 | 33.33 |
Anuj Patel | Not Out | 1 | 2 | 0 | 0 | 50.00 |
Nikhil Limaye | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Kunal Chitalia | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 2, lb 0, w 26, nb 1, p 0 ) | 29 | ||||
Total | 11 wickets; 15.0 overs | 120 | (8.00 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Arjun Sonkia | 3 | 0 | 28 | 3 | 9.33 | (w 7, nb 0) |
Shubham Goel (c) | 3 | 0 | 27 | 0 | 9.00 | (w 2, nb 0) |
Abhinav Singh | 3 | 1 | 7 | 1 | 2.33 | (w 0, nb 1) |
Kaushal Joshi (wkt) | 3 | 0 | 23 | 2 | 7.67 | (w 2, nb 0) |
Jaskaran Parhar | 1 | 0 | 20 | 0 | 20.00 | (w 10, nb 0) |
Pavan Surabhi | 2 | 0 | 17 | 2 | 8.50 | (w 5, nb 0) |
Kings XI Punjab FALL Innings | R | B | 4s | 6s | SR | |
Ankit Harsora | c+ Sushil Premjani b Ruthvik Acharya | 1 | 5 | 0 | 0 | 20.00 |
Jaskaran Parhar | c Kunal Chitalia b Anuj Patel | 15 | 9 | 0 | 2 | 166.67 |
Shubham Goel (c) | Run Out Aashish Reddy | 1 | 1 | 0 | 0 | 100.00 |
Abhinav Singh | c Prathyay Bhandarkar b Sunil Kumar | 7 | 8 | 1 | 0 | 87.50 |
Kaushal Joshi (wkt) | c Ramnath Shenoy b Anuj Patel | 2 | 9 | 0 | 0 | 22.22 |
Sagar Phatak (wkt) | b Ruthvik Acharya | 19 | 18 | 0 | 2 | 105.56 |
Dinesh Kumar | Run Out Sushil Premjani | 14 | 9 | 0 | 2 | 155.56 |
Pavan Surabhi | b Prathyay Bhandarkar | 1 | 8 | 0 | 9 | 12.50 |
Parth Merchant | b Sunil Kumar | 17 | 13 | 0 | 1 | 130.77 |
Ashley D'souza | b Ruthvik Acharya | 6 | 7 | 1 | 0 | 85.71 |
Rohan Basu | Not Out | 5 | 5 | 0 | 0 | 100.00 |
Extras | ( b 0, lb 3, w 20, nb 0, p 0 ) | 23 | ||||
Total | 10 wickets; 15.0 overs | 111 | (7.40 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Tarun S | 3 | 0 | 23 | 0 | 7.67 | (w 2, nb 0) |
Ruthvik Acharya | 3 | 0 | 28 | 3 | 9.33 | (w 5, nb 0) |
Anuj Patel | 3 | 0 | 23 | 2 | 7.67 | (w 3, nb 0) |
Sunil Kumar | 3 | 0 | 24 | 2 | 8.00 | (w 4, nb 0) |
Prathyay Bhandarkar | 3 | 0 | 12 | 1 | 4.00 | (w 6, nb 0) |
Other Scoreboards
Kolkatta Knightriders vs Kings XI Punjab FALL
Deccan Chargers (I) vs Delhi Daredevils
Chennai SuperKings Fall vs Kolkatta Knightriders
Deccan Chargers (I) vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Lahore Badshahs Fall
Delhi Daredevils vs Kolkatta Knightriders
Delhi Daredevils vs Kings XI Punjab FALL
Deccan Chargers (I) vs Chennai SuperKings Fall
Delhi Daredevils vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Deccan Chargers (I)
Kolkatta Knightriders vs Deccan Chargers (I)
Lahore Badshahs Fall vs Chennai SuperKings Fall
Chennai SuperKings Fall vs Kings XI Punjab FALL
Lahore Badshahs Fall vs Kolkatta Knightriders
Chennai SuperKings Fall vs Delhi Daredevils
Kolkatta Knightriders vs Lahore Badshahs Fall
Chennai SuperKings Fall vs Lahore Badshahs Fall
Delhi Daredevils vs Kings XI Punjab FALL
Kings XI Punjab FALL vs Deccan Chargers (I)
Delhi Daredevils vs Deccan Chargers (I)
Kolkatta Knightriders vs Chennai SuperKings Fall