Leavy Lions vs Marshall Sixers (17 overs)
Result Leavy Lions won by 40 runs
Man Of Match Darshan Rajendra Prasad
Date Sep 03, 2019 09:00 PM
Umpiring Team Popovich Panthers
Leavy Lions Innings | R | B | 4s | 6s | SR | |
Darshan Rajendra Prasad | c Hardik Jain b Chetan Shetty | 102 | 42 | 3 | 11 | 242.86 |
Suraj Patel | c Kartikeya Juneja b Chetan Shetty | 11 | 15 | 1 | 0 | 73.33 |
Shubham Uttarwar | c Arpit Parwal b Kartikeya Juneja | 21 | 18 | 1 | 2 | 116.67 |
Deepak Jha | c+ Vikas Hanumego b Chetan Shetty | 5 | 4 | 1 | 0 | 125.00 |
Savio Simon | b Kartikeya Juneja | 10 | 4 | 1 | 1 | 250.00 |
Gurucharan Nilajagi | c+ Vikas Hanumego b Kartikeya Juneja | 0 | 1 | 0 | 0 | 0.00 |
Pavas Navaney | b Tahir Khan | 12 | 5 | 0 | 2 | 240.00 |
Sriram Subramaniyam (c) | Not Out | 2 | 2 | 0 | 0 | 100.00 |
Hrushabh Bhadkamkar | b Tahir Khan | 0 | 1 | 0 | 0 | 0.00 |
Kaushal Saraf | Not Out | 0 | 0 | 0 | 0 | - |
Sayali Upadhye | Not Out | 10 | 4 | 2 | 0 | 250.00 |
Shaili Shah | Not Out | 2 | 8 | 0 | 0 | 25.00 |
Extras | ( b 0, lb 0, w 30, nb 2, p 0 ) | 32 | ||||
Total | 8 wickets; 17.0 overs | 207 | (12.18 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Fawad Ahmad (c) | 3 | 0 | 26 | 0 | 8.67 | (w 3, nb 0) |
Hardik Jain | 3 | 0 | 27 | 0 | 9.00 | (w 6, nb 0) |
Chetan Shetty | 3 | 0 | 32 | 3 | 10.67 | (w 4, nb 0) |
Tahir Khan | 2 | 0 | 29 | 2 | 14.50 | (w 10, nb 0) |
Kartikeya Juneja | 3 | 0 | 41 | 3 | 13.67 | (w 0, nb 1) |
Puneeth Reddy | 1 | 0 | 37 | 0 | 37.00 | (w 4, nb 1) |
Anusha PC | 2 | 0 | 15 | 0 | 7.50 | (w 3, nb 0) |
Marshall Sixers Innings | R | B | 4s | 6s | SR | |
Anusha PC | Not Out | 6 | 12 | 1 | 0 | 50.00 |
Chetan Shetty | Run Out Shubham Uttarwar | 74 | 42 | 10 | 3 | 176.19 |
Naveed Ahmed Abbasi | Run Out ASM Rizvi | 16 | 6 | 1 | 2 | 266.67 |
Fawad Ahmad (c) | c Hrushabh Bhadkamkar b ASM Rizvi | 16 | 10 | 2 | 1 | 160.00 |
Hardik Jain | c Deepak Jha b ASM Rizvi | 0 | 1 | 0 | 0 | 0.00 |
Vikas Hanumego | c Sriram Subramaniyam b ASM Rizvi | 4 | 6 | 0 | 0 | 66.67 |
Arpit Parwal | c Suraj Patel b ASM Rizvi | 0 | 1 | 0 | 0 | 0.00 |
Tahir Khan | b Hrushabh Bhadkamkar | 0 | 3 | 0 | 0 | 0.00 |
Hamza Saleem | b ASM Rizvi | 7 | 7 | 0 | 1 | 100.00 |
Kartikeya Juneja | Not Out | 1 | 7 | 0 | 0 | 14.29 |
Puneeth Reddy | b ASM Rizvi | 0 | 2 | 0 | 0 | 0.00 |
Extras | ( b 1, lb 0, w 36, nb 4, p 0 ) | 41 | ||||
Total | 9 wickets; 15.3 overs | 165 | (10.65 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Sayali Upadhye | 1 | 0 | 3 | 0 | 3.00 | (w 1, nb 0) |
Shaili Shah | 1 | 0 | 8 | 0 | 8.00 | (w 4, nb 0) |
Sriram Subramaniyam (c) | 2 | 0 | 39 | 0 | 19.50 | (w 4, nb 1) |
Savio Simon | 1 | 0 | 8 | 0 | 8.00 | (w 0, nb 0) |
Darshan Rajendra Prasad | 1 | 0 | 15 | 0 | 15.00 | (w 3, nb 0) |
Suraj Patel | 3 | 0 | 29 | 0 | 9.67 | (w 4, nb 2) |
ASM Rizvi | 2.3 | 0 | 21 | 6 | 8.40 | (w 7, nb 0) |
Hrushabh Bhadkamkar | 3 | 0 | 25 | 1 | 8.33 | (w 10, nb 1) |
Pavas Navaney | 1 | 0 | 16 | 0 | 16.00 | (w 3, nb 0) |
Other Scoreboards
Popovich Panthers vs Annenberg Avengers
Viterbi Volts vs Cromwell Champs
Cardinal Knights vs Annenberg Avengers
Leavy Lions vs Cardinal Knights
Viterbi Volts vs Popovich Panthers
Leavy Lions vs Popovich Panthers
Annenberg Avengers vs Cromwell Champs
Popovich Panthers vs Marshall Sixers
Leavy Lions vs Annenberg Avengers
Marshall Sixers vs Cromwell Champs
Viterbi Volts vs Cardinal Knights
Popovich Panthers vs Cardinal Knights
Viterbi Volts vs Marshall Sixers
Marshall Sixers vs Cardinal Knights
Annenberg Avengers vs Viterbi Volts
Cromwell Champs vs Popovich Panthers
Marshall Sixers vs Annenberg Avengers
Leavy Lions vs Cromwell Champs
Cromwell Champs vs Cardinal Knights
Popovich Panthers vs Marshall Sixers