TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Cardinal Knights vs Annenberg Avengers (17 overs)


Toss Won by Cardinal Knights who decided to bat
Result Cardinal Knights won by 5 runs
Man Of Match Mayur Shah
Series Fall 2019, Cromwell Field
Date Sep 06, 2019 09:00 PM
Umpiring Team Popovich Panthers

Cardinal Knights Innings R B 4s 6s SR
Rohit Kumar (wkt) c+ Gautham Rachakonda b Waseem Siddique 17 8 1 2 212.50
Denver Bopaiah b Devendra Swami 15 14 0 2 107.14
Himanshu Singh b Waseem Siddique 4 5 1 0 80.00
Nirmal Kabre c GVS Kiriti b Muthu Rajendran 20 11 0 2 181.82
Mohammed Asim Ali b Sibi Naayagam 44 30 3 3 146.67
Raghunandan MS c Waseem Siddique b Sibi Naayagam 1 4 0 0 25.00
Vaibhav Oberoi c Muthu Rajendran b Waseem Siddique 26 12 0 4 216.67
Mayur Shah (wkt) (c) Run Out Varun Vishnumurthy 0 1 0 0 0.00
Nihal Kabre Not Out 12 7 2 0 171.43
Rohan Bhandari Not Out 1 1 0 0 100.00
Jahnavi Vikrama Not Out 2 5 0 0 40.00
Adithi Suryanarayanrao Run Out Annenberg Avenger 12 7 2 0 171.43
Anjana Niranjan Not Out 1 1 0 0 100.00
Extras ( b 13, lb 0, w 24, nb 3, p 0 ) 40
Total 9 wickets; 17.0 overs 195 (11.47 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Prashant Natrajan 3 0 35 0 11.67 (w 6, nb 1)
Devendra Swami 3 0 39 1 13.00 (w 1, nb 1)
Waseem Siddique 3 0 20 3 6.67 (w 0, nb 0)
Sibi Naayagam (c) 3 0 35 2 11.67 (w 4, nb 0)
Akshay Halyal 1 0 10 0 10.00 (w 5, nb 1)
Muthu Rajendran 2 0 26 1 13.00 (w 5, nb 0)
Sanjana Kerketta 1 0 14 0 14.00 (w 2, nb 0)
Kahini Patel 1 0 3 0 3.00 (w 0, nb 0)

Annenberg Avengers Innings R B 4s 6s SR
Sushmitha Jois Not Out 6 10 0 0 60.00
Sanjana Kerketta Run Out Cardinal Knights 2 3 0 0 66.67
Kahini Patel b Adithi Suryanarayanrao 0 1 0 0 0.00
Waseem Siddique c+ Vaibhav Oberoi b Nihal Kabre 15 15 1 1 100.00
Sibi Naayagam (c) Not Out 56 31 2 6 180.65
Muthu Rajendran b Vaibhav Oberoi 50 30 2 6 166.67
Akshay Halyal b Nihal Kabre 12 11 1 1 109.09
Varun Vishnumurthy b Vaibhav Oberoi 6 2 0 1 300.00
Gautham Rachakonda Not Out 5 5 1 0 100.00
Anuj Jain Did Not Bat 0 0 0 0 0
GVS Kiriti Did Not Bat 0 0 0 0 0
Prashant Natrajan Did Not Bat 0 0 0 0 0
Extras ( b 1, lb 0, w 19, nb 5, p 0 ) 25
Total 6 wickets; 19.0 overs 177 (9.32 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Adithi Suryanarayanrao 1 0 3 1 3.00 (w 0, nb 0)
Jahnavi Vikrama 1 0 9 0 9.00 (w 3, nb 1)
Mayur Shah 3 0 31 0 10.33 (w 1, nb 0)
Nihal Kabre 3 0 10 2 3.33 (w 2, nb 0)
Rohit Kumar (wkt) 3 0 38 0 12.67 (w 3, nb 0)
Vaibhav Oberoi 3 0 29 2 9.67 (w 1, nb 1)
Cardinal Knight 2 0 35 0 17.50 (w 3, nb 3)
Harshal Shah 2 0 35 0 17.50 (w 3, nb 3)
Nirmal Kabre 1 0 21 0 21.00 (w 2, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.