
Chennai Super Kings vs Mumbai Indians (15 overs)
Result Mumbai Indians won by 18 runs
Man Of Match Ashish Golap
Date Jan 17, 2014 08:00 PM
Umpiring Team Kings XI Punjab
Mumbai Indians Innings | R | B | 4s | 6s | SR | |
Vaibhav Khanna (c) | c Karthik Swaminathan b Rishabh Battulwar | 33 | 34 | 1 | 3 | 97.06 |
Prathyay Bhandarkar | b Karthik Swaminathan | 19 | 17 | 3 | 2 | 111.76 |
Rohit Kotian (wkt) | c Gaurav Mathur b Karthik Swaminathan | 1 | 4 | 0 | 0 | 25.00 |
Ankit Harsora | c CSK SUBSTITUTE b Ishaan Bahl | 13 | 6 | 0 | 0 | 216.67 |
Vivek Desai | c Gaurav Mathur b Karthik Swaminathan | 8 | 5 | 0 | 1 | 160.00 |
Ashish Golap | c Karthik Swaminathan b Rohan Kale | 15 | 7 | 1 | 1 | 214.29 |
Kunal Chitalia | Not Out | 4 | 6 | 0 | 0 | 66.67 |
Anuj Patel | Run Out CSK SUBSTITUTE | 6 | 6 | 0 | 0 | 100.00 |
Extras | ( b 1, lb 0, w 22, nb 1, p 0 ) | 24 | ||||
Total | 7 wickets; 14.1 overs | 123 | (8.68 runs per over) |
Fall of Wickets: 1-44(Prathyay Bhandarkar, 5.5 ov) , 2-61(Rohit Kotian, 7.3 ov) , 3-85(Vaibhav Khanna, 10 ov) , 4-85(Ankit Harsora, 10.1 ov) , 5-109(Vivek Desai, 11.5 ov) , 6-114(Ashish Golap, 12.2 ov) , 7-126(Anuj Patel, 14.1 ov)
Bowling | O | M | R | W | Econ | |
Gaurav Mathur | 3 | 0 | 14 | 0 | 4.67 | (w 4, nb 0) |
Rishabh Battulwar | 3 | 0 | 22 | 1 | 7.33 | (w 1, nb 0) |
Ishaan Bahl | 3 | 0 | 37 | 1 | 12.33 | (w 5, nb 0) |
Karthik Swaminathan | 3 | 0 | 24 | 3 | 8.00 | (w 6, nb 0) |
Rohan Kale | 2.1 | 0 | 26 | 1 | 12.00 | (w 6, nb 1) |
Chennai Super Kings Innings | R | B | 4s | 6s | SR | |
Gaurav Nilakantan (wkt) (c) | c+ Rohit Kotian b Vivek Desai | 15 | 21 | 1 | 0 | 71.43 |
Shanthoosh Venkataraman | b Anuj Patel | 1 | 4 | 0 | 0 | 25.00 |
Rohan Kale | c MI SUBSTITUTE b Ashish Golap | 26 | 22 | 0 | 3 | 118.18 |
Gaurav Mathur | c Vaibhav Khanna b Ankit Harsora | 9 | 6 | 0 | 1 | 150.00 |
Karthik Swaminathan | b Ashish Golap | 0 | 2 | 0 | 0 | 0.00 |
Rishabh Battulwar | b Prathyay Bhandarkar | 8 | 7 | 0 | 1 | 114.29 |
Ishaan Bahl | Not Out | 9 | 16 | 0 | 2 | 56.25 |
Rohan Basu | b Vivek Desai | 5 | 8 | 0 | 0 | 62.50 |
Mayur Shah (wkt) | Not Out | 0 | 4 | 0 | 0 | 0.00 |
Extras | ( b 3, lb 0, w 25, nb 4, p 0 ) | 32 | ||||
Total | 7 wickets; 14.6 overs | 105 | (7.00 runs per over) |
Fall of Wickets: 1-1(Shanthoosh Venkataraman, 2.2 ov) , 2-25(Gaurav Nilakantan, 6.2 ov) , 3-53(Rohan Kale, 8.3 ov) , 4-55(Karthik Swaminathan, 9 ov) , 5-55(Gaurav Mathur, 9.1 ov) , 6-64(Rishabh Battulwar, 10.4 ov) , 7-84(Rohan Basu, 13.2 ov)
Bowling | O | M | R | W | Econ | |
Anuj Patel | 3 | 1 | 12 | 1 | 4.00 | (w 6, nb 0) |
Ashish Golap | 3 | 0 | 12 | 2 | 4.00 | (w 3, nb 0) |
Vivek Desai | 3 | 0 | 14 | 2 | 4.67 | (w 2, nb 0) |
Prathyay Bhandarkar | 1.5 | 0 | 22 | 1 | 12.00 | (w 6, nb 0) |
Kunal Chitalia | 1.1 | 0 | 19 | 0 | 16.29 | (w 6, nb 0) |
Ankit Harsora | 3 | 0 | 26 | 1 | 8.67 | (w 2, nb 4) |
Other Scoreboards
Kolkata Knight Riders vs Kings XI Punjab
Chennai Super Kings vs Kings XI Punjab
Mumbai Indians vs Lahore Badshahs
Kolkata Knight Riders vs Chennai Super Kings
Lahore Badshahs vs Kings XI Punjab
Lahore Badshahs vs Chennai Super Kings
Kolkata Knight Riders vs Mumbai Indians
Kolkata Knight Riders vs Chennai Super Kings
Mumbai Indians vs Kings XI Punjab
Kolkata Knight Riders vs Lahore Badshahs
Chennai Super Kings vs Lahore Badshahs
Kolkata Knight Riders vs Mumbai Indians
Kings XI Punjab vs Chennai Super Kings
Lahore Badshahs vs Kings XI Punjab
Chennai Super Kings vs Mumbai Indians
Mumbai Indians vs Kings XI Punjab
Lahore Badshahs vs Mumbai Indians
Kolkata Knight Riders vs Kings XI Punjab