
Kings XI Punjab vs Chennai Super Kings (15 overs)
Result Kings XI Punjab won by 2 runs
Man Of Match Bhumik Patel
Date Mar 14, 2014 08:45 PM
Umpiring Team Mumbai Indians
Kings XI Punjab Innings | R | B | 4s | 6s | SR | |
Sohil Suchde | c+ Rohan Kale b Gaurav Mathur | 0 | 1 | 0 | 0 | 0.00 |
Parmeet Singh (wkt) | b Rishabh Battulwar | 3 | 6 | 0 | 0 | 50.00 |
Bhumik Patel | Not Out | 53 | 38 | 3 | 3 | 139.47 |
Gaganjot Singh (wkt) | b Gaurav Mathur | 1 | 4 | 0 | 0 | 25.00 |
Sunil Kumar | c+ Rohan Kale b Rishabh Battulwar | 1 | 5 | 0 | 0 | 20.00 |
Saptesh Sawant | b Karthik Swaminathan | 13 | 16 | 2 | 0 | 81.25 |
Shubham Goel (c) | b Abhinav Singh | 2 | 4 | 0 | 0 | 50.00 |
Kaushal Joshi | b Gaurav Mathur | 8 | 9 | 0 | 0 | 88.89 |
Dinesh Kumar | c Gaurav Mathur b Karthik Swaminathan | 1 | 4 | 0 | 0 | 25.00 |
Akshay Satish | Not Out | 9 | 4 | 0 | 1 | 225.00 |
SaiKarthik Desiraju | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 1, lb 3, w 16, nb 6, p 0 ) | 26 | ||||
Total | 8 wickets; 15.0 overs | 117 | (7.80 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Gaurav Mathur | 3 | 0 | 8 | 3 | 2.67 | (w 2, nb 0) |
Rishabh Battulwar | 3 | 0 | 23 | 2 | 7.67 | (w 4, nb 1) |
Abhinav Singh | 3 | 0 | 18 | 1 | 6.00 | (w 3, nb 5) |
Deepak Malik | 3 | 0 | 42 | 0 | 14.00 | (w 2, nb 0) |
Karthik Swaminathan | 3 | 0 | 19 | 2 | 6.33 | (w 5, nb 0) |
Chennai Super Kings Innings | R | B | 4s | 6s | SR | |
Gaurav Nilakantan (wkt) (c) | b Mohammed Faisal Ismail | 12 | 3 | 0 | 2 | 400.00 |
Gaurav Mathur | c Dinesh Kumar b Akshay Satish | 0 | 3 | 0 | 0 | 0.00 |
Abhinav Singh | Run Out Akshay Satish | 4 | 8 | 0 | 0 | 50.00 |
Karthik Swaminathan | c+ Parmeet Singh b Akshay Satish | 7 | 9 | 1 | 0 | 77.78 |
Deepak Malik | c+ Parmeet Singh b Sunil Kumar | 5 | 10 | 0 | 0 | 50.00 |
Rohan Kale | c+ Parmeet Singh b Sunil Kumar | 43 | 27 | 2 | 4 | 159.26 |
Rohan Basu | c Kaushal Joshi b Sunil Kumar | 1 | 9 | 0 | 0 | 11.11 |
Rishabh Battulwar | st Parmeet Singh b Shubham Goel | 1 | 6 | 0 | 0 | 16.67 |
Mayur Shah (wkt) | Run Out Parmeet Singh | 5 | 12 | 0 | 0 | 41.67 |
Karthik Gopal | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Extras | ( b 8, lb 2, w 27, nb 0, p 0 ) | 37 | ||||
Total | 9 wickets; 15.0 overs | 115 | (7.67 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Mohammed Faisal Ismail | 2 | 0 | 22 | 1 | 11.00 | (w 6, nb 0) |
Akshay Satish | 3 | 0 | 14 | 2 | 4.67 | (w 5, nb 0) |
Saptesh Sawant | 2 | 0 | 12 | 0 | 6.00 | (w 4, nb 0) |
Sunil Kumar | 3 | 1 | 9 | 3 | 3.00 | (w 2, nb 0) |
Kaushal Joshi | 3 | 0 | 17 | 0 | 5.67 | (w 4, nb 0) |
SaiKarthik Desiraju | 1 | 0 | 17 | 0 | 17.00 | (w 4, nb 0) |
Shubham Goel (c) | 1 | 0 | 14 | 1 | 14.00 | (w 2, nb 0) |
Other Scoreboards
Kolkata Knight Riders vs Kings XI Punjab
Chennai Super Kings vs Mumbai Indians
Chennai Super Kings vs Kings XI Punjab
Mumbai Indians vs Lahore Badshahs
Kolkata Knight Riders vs Chennai Super Kings
Lahore Badshahs vs Kings XI Punjab
Lahore Badshahs vs Chennai Super Kings
Kolkata Knight Riders vs Mumbai Indians
Kolkata Knight Riders vs Chennai Super Kings
Mumbai Indians vs Kings XI Punjab
Kolkata Knight Riders vs Lahore Badshahs
Chennai Super Kings vs Lahore Badshahs
Kolkata Knight Riders vs Mumbai Indians
Lahore Badshahs vs Kings XI Punjab
Chennai Super Kings vs Mumbai Indians
Mumbai Indians vs Kings XI Punjab
Lahore Badshahs vs Mumbai Indians
Kolkata Knight Riders vs Kings XI Punjab